Biodegradable Plastic Compounding And Pelletizing Production Line
Features
It consists of an automatic raw material feeding system, an automatic raw material weighing system, a raw material pre-mixing unit, a raw material feeding unit, a twin-screw system, a pelletizing auxiliary system, an automatic packaging system, and an electrical and control system.
Production line includes special closed conveying of powder materials, dust-free production environment, high-precision loss-in-weight feeder for accurate measurement, special mixing process to achieve better gelatinization effect, high output without starch carbonization phenomenon, superior product quality, high level of automation, and reduced labor costs.
Application
Melt extrusion and compounding pelletization of degradable plastics such as PLA, PABT, PVA, PVOH. These products are widely used in packaging, agriculture, fisheries, pharmaceuticals, and other fields in people’s daily lives.
Technical Specification
| Type | Diameter (mm) | L/D | Screw speed (r/min) | Power (kw) | Torque grade (N.m) | Specific Torque (T/A3) | Capacity(kg/h) |
| TSH-25 | 26 | 32-60 | 400 | 7.5 | 36 | 8.1 | 5-35 |
| 600 | 11 | 84 | 7.9 | 5-55 | |||
| 900 | 105 | 80 | 7.9 | 7.5-82.5 | |||
| TSH-35 | 35.6 | 32-68 | 500 | 22 | 202 | 7.5 | 10-110 |
| 600 | 30 | 229 | 8.5 | 10-150 | |||
| 900 | 45 | 238 | 8.8 | 15-225 | |||
| TSH-40 | 41 | 32-68 | 500 | 37 | 339 | 8.3 | 110-200 |
| 600 | 45 | 344 | 8.4 | 135-22 | |||
| 900 | 55 | 292 | 7.1 | 190-335 | |||
| TSH-52 | 51.4 | 32-68 | 500 | 75 | 688 | 8.6 | 225-375 |
| 600 | 90 | 688 | 86 | 270-450 | |||
| 900 | 110 | 583 | 7.3 | 350-650 | |||
| TSH-65 | 62.4 | 32-63 | 500 | 132 | 1210 | 8.6 | 396-660 |
| 600 | 160 | 1222 | 8.7 | 430-300 | |||
| 900 | 250 | 1326 | 9.4 | 650-1200 | |||
| TSH-76 | 71 | 32-68 | 500 | 200 | 1824 | 8.5 | 600-1000 |
| 600 | 250 | 1910 | 8.8 | 750-1250 | |||
| 900 | 350 | 1856 | 8.5 | 900-1800 | |||
| TSH-85 | 81 | 32-68 | 500 | 230 | 2567 | 8.2 | E40-1400 |
| 600 | .50 | 2674 | 8.6 | 1050-1750 | |||
| 900 | 500 | 2652 | 8.5 | 1450-2600 | |||
| TSH-95 | 93 | 32-68 | 500 | 450 | 4126 | 8.7 | 1350-2250 |
| 600 | 550 | 4202 | 8.9 | 1650-2750 | |||
| 900 | 800 | 4240 | 8.9 | 2000-4000 | |||
| TSH-115 | 115.5 | 32-68 | 500 | 500 | 7334 | 8.3 | 2400-4000 |
Biodegradable Plastic Compounding And Pelletizing Production Line
Projects