TSB Series Twin Screw Extruders
Features
Market Direction and Positioning: Targeting the customers involved in conventional modification operations of high polymers.
Product Features: Practical configuration combined with high-quality key components at competitive prices, aiming for efficiency and reliability in conventional operations.
Typical Configuration
- Standard self-made gearbox, key bearings from top international brands.
- Electrical instrumentation control primarily consists of conventional instruments, with components from joint ventures or renowned domestic brands.
- Main components, such as barrels, screw elements, gearbox housing, and connecting parts are produced by CNC machining centers.
Product Photo
Technical Specification
| TSB Series – Basic Type Twin Screw Extruder | |||||||
| Type | Diameter(mm) | L/D | Screw speed(r/min) | Power(kw) | Torque grade(N.m) | Specific Torque(T/A3) | Capacity(kg/h) |
| TSB-18 | 18 | 32-60 | 400 | 1.5 | 17 | 5.1 | 0.5~7 |
| 600 | 2.2 | 17 | 5.0 | 0.5~10 | |||
| TSB-25 | 26 | 32-60 | 500 | 5.5 | 50.4 | 4.7 | 3~15 |
| 600 | 7.5 | 57.3 | 5.4 | 3~25 | |||
| TSB-35 | 35.6 | 32-68 | 500 | 15 | 138 | 5.1 | 10~55 |
| 600 | 18.5 | 141 | 5.2 | 10~90 | |||
| TSB-40 | 41 | 32-68 | 500 | 22 | 252 | 6.1 | 65~110 |
| 600 | 30 | 229 | 5.6 | 90~150 | |||
| TSB-52 | 51.4 | 32-68 | 500 | 45 | 413 | 5.2 | 135~225 |
| 600 | 55 | 420 | 5.3 | 165~275 | |||
| TSB-65 | 62.4 | 32-68 | 400 | 75 | 860 | 6.1 | 225~375 |
| 500 | 90 | 825 | 5.9 | 270~450 | |||
| 600 | 110 | 840 | 6.0 | 330~550 | |||
| TSB-75 | 71 | 32-68 | 400 | 110 | 1261 | 5.8 | 330~550 |
| 500 | 132 | 1210 | 5.6 | 400~660 | |||
| 600 | 160 | 1222 | 5.7 | 480~800 | |||
| TSB-85 | 81 | 32-68 | 400 | 160 | 1834 | 5.9 | 480~800 |
| 500 | 200 | 1834 | 5.9 | 600~1000 | |||
| 600 | 250 | 1949 | 6.3 | 750-1250 | |||
| TSB-95 | 93 | 32-68 | 400 | 250 | 2865 | 6.0 | 750~1250 |
| 500 | 280 | 2567 | 5.5 | 840~1400 | |||
| 600 | 355 | 2768 | 5.8 | 1050~1770 | |||
| TSB-115 | 115.5 | 32-68 | 400 | 450 | 5264 | 6.0 | 1330~2200 |
| 500 | 560 | 5241 | 5.9 | 1650~2790 | |||
| TSB-135 | 133 | 32-68 | 400 | 650 | 7449 | 5.6 | 1950~3250 |
| 500 | 800 | 7487 | 5.6 | 2400~4000 | |||
| TSB-155 | 154 | 32-68 | 400 | 1000 | 11698 | 6.0 | 3000~5000 |
| TSB-175 | 172.6 | 32-68 | 400 | 1400 | 16378 | 5.6 | 4200~7000 |
| TSB-230 | 230 | 36 | 300 | 2500 | 38995 | 5.7 | 7500~12500 |
| TSB-255 | 252 | 36 | 260 | 2900 | 52194 | 5.8 | 8700~14500 |
| TSB-310 | 310 | 36 | 225 | 4500 | 93590 | 5.6 | 13500~22500 |
Product Features
| Model Series | TSB Series – Basic Type TSB |
| Market Orientation and User Positioning | Targeting fundamental customers engaged in conventional modification operations of high polymers. |
Series Characteristics | Practical configuration; combining high-quality key components with competitive prices, striving for increased efficiency and reliability in conventional operations. |
Torque Grade | 5~6 |
Outer/Inner Diameter Ratio | ~1.55 |
Maximum Screw Speed Range | 400~800 |