TSH Series Twin Screw Extruders
Features
Market Direction and Positioning: Targeting the customers involved in conventional modification operations of high polymers.
Product Features: Practical configuration combined with high-quality key components at competitive prices, aiming for efficiency and reliability in conventional operations.
Typical Configuration
- Standard self-made gearbox, key bearings from top international brands.
- Electrical instrumentation control primarily consists of conventional instruments, with components from joint ventures or renowned domestic brands.
- Main components, such as barrels, screw elements, gearbox housing, and connecting parts are produced by CNC machining centers.
Product Photo
Technical Specification
| TSH Series – Domestic High Torque Type Twin Screw Extruder | |||||||
| Type | Diameter(mm) | L/D | Screw speed(r/min) | Power(kw) | Torque grade(N.m) | Specific torque(T/A3) | Capacity(kg/h) |
| TSH-18 | 17.9 | 36-48 | 400 | 2.2 | 25 | 7.6 | 1.5~10 |
| 600 | 4 | 31 | 9.2 | 2~15 | |||
| TSH-25 | 26 | 32~60 | 400 | 7.5 | 86 | 8.1 | 5~35 |
| 600 | 11 | 84 | 7.9 | 5~55 | |||
| TSH-35 | 35.6 | 32~68 | 500 | 22 | 202 | 7.5 | 10~110 |
| 600 | 30 | 229 | 8.5 | 10~150 | |||
| TSH-40 | 41 | 32~68 | 500 | 37 | 339 | 8.3 | 110~200 |
| 600 | 45 | 344 | 8.4 | 135~225 | |||
| TSH-52 | 51.4 | 32~68 | 500 | 75 | 688 | 8.6 | 225~375 |
| 600 | 90 | 688 | 8.6 | 270~450 | |||
| TSH-65 | 62.4 | 32~68 | 500 | 132 | 1210 | 8.6 | 396~660 |
| 600 | 160 | 1222 | 8.7 | 480~800 | |||
| TSH-75 | 71 | 32~68 | 500 | 200 | 1834 | 8.5 | 600~1000 |
| 600 | 250 | 1910 | 8.8 | 750~1250 | |||
| TSH-85 | 81 | 32~68 | 500 | 280 | 2567 | 8.2 | 840~1400 |
| 600 | 350 | 2674 | 8.6 | 1050~1750 | |||
| TSH-95 | 93 | 32~68 | 500 | 450 | 4126 | 8.7 | 1350~2250 |
| 600 | 550 | 4202 | 8.9 | 1650~2750 | |||
| TSH-115 | 115.5 | 32~68 | 500 | 800 | 7487 | 8.5 | 2400~4000 |
| 600 | 1000 | 7790 | 8.8 | 3000~5000 | |||
| TSH-135 | 133 | 32~68 | 400 | 1000 | 11460 | 8.6 | 3000~5000 |
| TSH-155 | 154 | 32~68 | 400 | 1500 | 17545 | 9 | 4500~7500 |
| TSH-175 | 172.6 | 32~68 | 400 | 2200 | 25737 | 8.8 | 6600~11000 |
Product Features
| Model Series | TSH Series – Basic Type |
| Market Orientation and User Positioning | Focus on equipment efficiency improvement. |
Series Characteristics | High-torque configuration; performance parameters, functional configuration, and quality leading, offering higher efficiency. |
Torque Grade | 7~9 |
Outer/Inner Diameter Ratio | ~1.55 |
Maximum Screw Speed Range | 400~900 |