TSV Series Twin Screw Extruders
Features
Market Direction and Positioning: Emphasize on high-filled, reactive, and fluffy material systems.
Product Features: Low specific energy consumption operation; utilizing greater working volume with high torque technology, aiming for a more optimized balance and matching of efficiency.
Typical Configuration
- Self-made high-torque gearbox, with imported key bearings;
- High-torque loads, featuring a reinforced body;
- Electrical control consists of high-end instruments or a PLC + touch screen system. Electrical components are from international brands.
- Main components, such as barrels, screw elements, gearbox housing, and connecting parts are produced by CNC machining centers.
Product Photo
Technical Specification
| Type | Diameter(mm) | Do/Di | L/D | Screw speed(r/min) | Power(kw) | Torque grade(N.m) | Specific torque(T/A3) | Capacity(kg/h) |
| TSV-44 | 44 | 1.8 | 32~68 | 500 | 30 | 280 | 6.8 | 90~150 |
| 600 | 37 | 285 | 7 | 110~200 | ||||
| TSV-55 | 54.4 | 1.8 | 32~68 | 500 | 55 | 510 | 6.5 | 165~275 |
| 600 | 75 | 575 | 7.3 | 225~375 | ||||
| TSV-66 | 65.8 | 1.8 | 32~68 | 500 | 110 | 1015 | 7.2 | 330~550 |
| 600 | 132 | 1015 | 7.2 | 396~660 | ||||
| TSV-77 | 76.4 | 1.8 | 32~68 | 500 | 160 | 1475 | 7 | 480~800 |
| 600 | 200 | 1535 | 7.1 | 600~1000 | ||||
| TSV-86 | 86 | 1.8 | 32~68 | 500 | 250 | 2300 | 7.4 | 750~1250 |
| 600 | 315 | 2415 | 7.8 | 945~1575 | ||||
| TSV-100 | 98.9 | 1.8 | 32~68 | 500 | 400 | 3680 | 7.8 | 1200~2000 |
| 600 | 500 | 3835 | 8 | 1500~2000 | ||||
| TSV-122 | 122 | 1.8 | 32~68 | 500 | 710 | 6645 | 7.5 | 2130~3550 |
| 600 | 900 | 7790 | 7.9 | 2700~3600 | ||||
| TSV-140 | 140 | 1.8 | 32~68 | 400 | 900 | 11698 | 7.9 | 2700~3600 |
| TSV-180 | 181.5 | 1.8 | 32~44 | 400 | 2000 | 23397 | 8 | 6000~8000 |
| TSV-260 | 266 | 1.8 | 32~44 | 400 | 6000 | 53644 | 7.9 | 18000~24000 |
Product Features
| Model Series | TSV Series – Large Volume Type |
Market Orientation and User Positioning | Emphasizes on high-filled, reactive, and fluffy materials. |
Series Characteristics | Targeting low specific energy consumption operations; utilizing larger working volume with high torque technology, aiming for a more optimized balance and matching of efficiency. |
Torque Grade | 6.5~9 |
Outer/Inner Diameter Ratio | ~1.8 |
Maximum Screw Speed Range | 500~600 |